Mental Health Deserts in Missouri
115 counties in Missouri. 1 designated severe shortage, 32 high. Roughly 1135 additional clinicians would be needed to eliminate the shortage statewide.
| County | Score | Severity | Rural | Providers needed |
|---|---|---|---|---|
| St. Louis city | 75 | severe | — | 195 |
| St. Louis County | 68 | high | — | 357 |
| Howell County | 66 | high | Rural | 4 |
| Scott County | 66 | high | Rural | 4 |
| Douglas County | 64 | high | Rural | 4 |
| Washington County | 64 | high | Rural | 5 |
| Hickory County | 64 | high | Rural | 5 |
| Reynolds County | 64 | high | Rural | 4 |
| Pulaski County | 64 | high | Rural | 5 |
| Newton County | 64 | high | Rural | 6 |
| Adair County | 63 | high | Rural | 2 |
| Audrain County | 63 | high | Rural | 3 |
| Pettis County | 62 | high | Rural | 7 |
| Webster County | 61 | high | Rural | 13 |
| Phelps County | 61 | high | Rural | 5 |
| Henry County | 59 | high | Rural | 5 |
| Livingston County | 57 | high | Rural | 5 |
| Dunklin County | 56 | high | Rural | 4 |
| Daviess County | 56 | high | Rural | 4 |
| Putnam County | 56 | high | Rural | 4 |
| Wayne County | 56 | high | Rural | 4 |
| Polk County | 56 | high | Rural | 13 |
| Pemiscot County | 56 | high | Rural | 4 |
| Grundy County | 56 | high | Rural | 4 |
| Harrison County | 56 | high | Rural | 4 |
| Butler County | 56 | high | Rural | 4 |
| Mercer County | 56 | high | Rural | 4 |
| Jackson County | 56 | high | — | 15 |
| Caldwell County | 56 | high | Rural | 4 |
| Sullivan County | 56 | high | Rural | 4 |
| Linn County | 56 | high | Rural | 4 |
| Carter County | 56 | high | Rural | 4 |
| Ripley County | 56 | high | Rural | 4 |
| Shannon County | 54 | moderate | Rural | 4 |
| Atchison County | 54 | moderate | Rural | 4 |
| Barry County | 54 | moderate | Rural | 5 |
| Barton County | 54 | moderate | Rural | 6 |
| Bates County | 54 | moderate | Rural | 5 |
| Benton County | 54 | moderate | Rural | 5 |
| Cedar County | 54 | moderate | Rural | 5 |
| Clinton County | 54 | moderate | Rural | 4 |
| Dade County | 54 | moderate | Rural | 5 |
| DeKalb County | 54 | moderate | Rural | 4 |
| Gentry County | 54 | moderate | Rural | 4 |
| Holt County | 54 | moderate | Rural | 4 |
| Jasper County | 54 | moderate | Rural | 6 |
| Lawrence County | 54 | moderate | Rural | 5 |
| McDonald County | 54 | moderate | Rural | 6 |
| Macon County | 54 | moderate | Rural | 2 |
| Mississippi County | 54 | moderate | Rural | 4 |
| New Madrid County | 54 | moderate | Rural | 4 |
| Nodaway County | 54 | moderate | Rural | 4 |
| Oregon County | 54 | moderate | Rural | 4 |
| Ozark County | 54 | moderate | Rural | 4 |
| St. Clair County | 54 | moderate | Rural | 5 |
| Schuyler County | 54 | moderate | Rural | 2 |
| Stoddard County | 54 | moderate | Rural | 4 |
| Texas County | 54 | moderate | Rural | 4 |
| Vernon County | 54 | moderate | Rural | 5 |
| Worth County | 54 | moderate | Rural | 4 |
| Wright County | 54 | moderate | Rural | 4 |
| Dallas County | 53 | moderate | Rural | 13 |
| Carroll County | 52 | moderate | Rural | 7 |
| Moniteau County | 52 | moderate | Rural | 7 |
| St. Francois County | 52 | moderate | Rural | 6 |
| Chariton County | 52 | moderate | Rural | 7 |
| Dent County | 52 | moderate | Rural | 5 |
| Ray County | 52 | moderate | Rural | 6 |
| Randolph County | 52 | moderate | Rural | 7 |
| Gasconade County | 52 | moderate | Rural | 5 |
| Morgan County | 52 | moderate | Rural | 7 |
| Camden County | 52 | moderate | Rural | 5 |
| Maries County | 52 | moderate | Rural | 5 |
| Laclede County | 52 | moderate | Rural | 5 |
| Iron County | 52 | moderate | Rural | 5 |
| Howard County | 52 | moderate | Rural | 7 |
| Crawford County | 52 | moderate | Rural | 5 |
| Cooper County | 52 | moderate | Rural | 7 |
| Saline County | 52 | moderate | Rural | 7 |
| Cape Girardeau County | 51 | moderate | — | 3 |
| Marion County | 51 | moderate | Rural | 2 |
| Stone County | 51 | moderate | Rural | 13 |
| Monroe County | 51 | moderate | Rural | 2 |
| Montgomery County | 51 | moderate | Rural | 2 |
| Taney County | 51 | moderate | Rural | 13 |
| Pike County | 51 | moderate | Rural | 2 |
| Clark County | 51 | moderate | Rural | 2 |
| Warren County | 51 | moderate | Rural | 12 |
| Scotland County | 51 | moderate | Rural | 2 |
| Greene County | 51 | moderate | — | 13 |
| Knox County | 51 | moderate | Rural | 2 |
| Lewis County | 51 | moderate | Rural | 2 |
| Lincoln County | 51 | moderate | Rural | 12 |
| Franklin County | 51 | moderate | Rural | 12 |
| Shelby County | 51 | moderate | Rural | 2 |
| Ralls County | 49 | moderate | Rural | 2 |
| Buchanan County | 49 | moderate | — | 4 |
| Madison County | 49 | moderate | Rural | 3 |
| Perry County | 49 | moderate | Rural | 3 |
| Bollinger County | 49 | moderate | Rural | 3 |
| Ste. Genevieve County | 49 | moderate | Rural | 3 |
| Callaway County | 49 | moderate | Rural | 2 |
| Osage County | 49 | moderate | Rural | 5 |
| Miller County | 49 | moderate | Rural | 5 |
| Lafayette County | 48 | moderate | — | 2 |
| Cole County | 47 | moderate | — | 5 |
| Johnson County | 46 | moderate | Rural | 1 |
| Andrew County | 44 | moderate | — | 4 |
| Platte County | 42 | moderate | — | 6 |
| Boone County | 42 | moderate | — | 7 |
| Clay County | 42 | moderate | — | 6 |
| Christian County | 41 | moderate | — | 13 |
| Jefferson County | 38 | moderate | — | 0 |
| St. Charles County | 26 | low | — | 12 |
| Cass County | 0 | none | — | 0 |
