Mental Health Deserts in Michigan
83 counties in Michigan. 1 designated severe shortage, 15 high. Roughly 1704 additional clinicians would be needed to eliminate the shortage statewide.
| County | Score | Severity | Rural | Providers needed |
|---|---|---|---|---|
| Wayne County | 88 | severe | Rural | 1545 |
| Lake County | 63 | high | Rural | 1 |
| Chippewa County | 61 | high | Rural | 2 |
| Roscommon County | 61 | high | Rural | 4 |
| Ionia County | 61 | high | Rural | 2 |
| Van Buren County | 60 | high | Rural | 0 |
| Isabella County | 57 | high | Rural | 5 |
| Gladwin County | 57 | high | Rural | 5 |
| Osceola County | 57 | high | Rural | 5 |
| Mecosta County | 57 | high | Rural | 5 |
| Clare County | 57 | high | Rural | 5 |
| Arenac County | 56 | high | Rural | 3 |
| St. Joseph County | 56 | high | Rural | 1 |
| Cass County | 56 | high | Rural | 2 |
| Muskegon County | 56 | high | — | 5 |
| Marquette County | 56 | high | Rural | 0 |
| Huron County | 54 | moderate | Rural | 2 |
| Berrien County | 54 | moderate | Rural | 2 |
| Alger County | 53 | moderate | Rural | 1 |
| Baraga County | 53 | moderate | Rural | 1 |
| Branch County | 53 | moderate | Rural | 1 |
| Iosco County | 51 | moderate | Rural | 3 |
| Mackinac County | 51 | moderate | Rural | 1 |
| Calhoun County | 51 | moderate | — | 3 |
| Ogemaw County | 51 | moderate | Rural | 3 |
| Houghton County | 51 | moderate | Rural | 2 |
| Oscoda County | 51 | moderate | Rural | 3 |
| Allegan County | 51 | moderate | Rural | 0 |
| Keweenaw County | 51 | moderate | Rural | 2 |
| Delta County | 49 | moderate | Rural | 2 |
| Crawford County | 49 | moderate | Rural | 4 |
| Dickinson County | 49 | moderate | Rural | 1 |
| Emmet County | 49 | moderate | Rural | 3 |
| Genesee County | 49 | moderate | — | 7 |
| Gratiot County | 49 | moderate | Rural | 1 |
| Iron County | 49 | moderate | Rural | 1 |
| Mason County | 49 | moderate | Rural | 1 |
| Menominee County | 49 | moderate | Rural | 1 |
| Missaukee County | 49 | moderate | Rural | 4 |
| Newaygo County | 49 | moderate | Rural | 2 |
| Oceana County | 49 | moderate | Rural | 2 |
| Schoolcraft County | 49 | moderate | Rural | 1 |
| Tuscola County | 49 | moderate | Rural | 1 |
| Wexford County | 49 | moderate | Rural | 4 |
| Gogebic County | 48 | moderate | Rural | 0 |
| Oakland County | 48 | moderate | — | 2 |
| Midland County | 47 | moderate | — | 5 |
| Saginaw County | 47 | moderate | — | 5 |
| Alcona County | 44 | moderate | Rural | 1 |
| Charlevoix County | 44 | moderate | Rural | 3 |
| Luce County | 44 | moderate | Rural | 0 |
| Sanilac County | 44 | moderate | Rural | 1 |
| Presque Isle County | 44 | moderate | Rural | 0 |
| Montcalm County | 44 | moderate | Rural | 1 |
| Montmorency County | 44 | moderate | Rural | 0 |
| Macomb County | 43 | moderate | — | 0 |
| Benzie County | 42 | moderate | Rural | 2 |
| Manistee County | 42 | moderate | Rural | 2 |
| Kalamazoo County | 41 | moderate | — | 3 |
| Grand Traverse County | 41 | moderate | Rural | 0 |
| Leelanau County | 41 | moderate | Rural | 0 |
| Alpena County | 41 | moderate | Rural | 0 |
| Lapeer County | 39 | moderate | Rural | 1 |
| Lenawee County | 39 | moderate | Rural | 1 |
| Kent County | 39 | moderate | — | 3 |
| Hillsdale County | 39 | moderate | Rural | 1 |
| Shiawassee County | 37 | moderate | Rural | 2 |
| Ontonagon County | 36 | moderate | Rural | 0 |
| Antrim County | 35 | moderate | Rural | 3 |
| Otsego County | 35 | moderate | Rural | 3 |
| Kalkaska County | 35 | moderate | Rural | 3 |
| Cheboygan County | 35 | moderate | Rural | 3 |
| Monroe County | 34 | low | — | 0 |
| St. Clair County | 34 | low | — | 1 |
| Barry County | 34 | low | Rural | 0 |
| Ingham County | 34 | low | — | 0 |
| Jackson County | 34 | low | — | 3 |
| Washtenaw County | 34 | low | — | 1 |
| Bay County | 20 | low | — | 3 |
| Eaton County | 0 | none | — | 0 |
| Livingston County | 0 | none | — | 0 |
| Clinton County | 0 | none | — | 0 |
| Ottawa County | 0 | none | — | 0 |
