Mental Health Deserts in Kentucky
120 counties in Kentucky. 0 designated severe shortage, 54 high. Roughly 675 additional clinicians would be needed to eliminate the shortage statewide.
| County | Score | Severity | Rural | Providers needed |
|---|---|---|---|---|
| Cumberland County | 72 | high | Rural | 10 |
| Fayette County | 68 | high | — | 63 |
| Muhlenberg County | 65 | high | Rural | 10 |
| Lee County | 65 | high | Rural | 0 |
| Whitley County | 64 | high | Rural | 7 |
| Letcher County | 63 | high | Rural | 1 |
| Lewis County | 63 | high | Rural | 1 |
| Perry County | 63 | high | Rural | 1 |
| Floyd County | 63 | high | Rural | 1 |
| Madison County | 63 | high | Rural | 2 |
| McCreary County | 63 | high | Rural | 11 |
| Harlan County | 62 | high | Rural | 7 |
| Morgan County | 61 | high | Rural | 3 |
| Montgomery County | 61 | high | Rural | 1 |
| Mason County | 61 | high | Rural | 1 |
| Fleming County | 61 | high | Rural | 1 |
| Martin County | 61 | high | Rural | 1 |
| Bracken County | 61 | high | Rural | 1 |
| Robertson County | 61 | high | Rural | 1 |
| Elliott County | 61 | high | Rural | 1 |
| Wayne County | 60 | high | Rural | 10 |
| Caldwell County | 60 | high | Rural | 10 |
| Edmonson County | 59 | high | Rural | 15 |
| Gallatin County | 58 | high | Rural | 0 |
| Webster County | 58 | high | Rural | 1 |
| Knox County | 57 | high | Rural | 7 |
| Jefferson County | 57 | high | — | 19 |
| Henry County | 57 | high | Rural | 19 |
| Spencer County | 57 | high | Rural | 19 |
| Clay County | 57 | high | Rural | 7 |
| Trimble County | 57 | high | Rural | 19 |
| Warren County | 56 | high | — | 15 |
| Lincoln County | 56 | high | Rural | 1 |
| Magoffin County | 56 | high | Rural | 1 |
| Marion County | 56 | high | Rural | 1 |
| Breathitt County | 56 | high | Rural | 1 |
| Grayson County | 56 | high | Rural | 1 |
| Graves County | 56 | high | Rural | 2 |
| Adair County | 55 | high | Rural | 10 |
| Bell County | 55 | high | Rural | 7 |
| Casey County | 55 | high | Rural | 10 |
| Christian County | 55 | high | Rural | 10 |
| Clinton County | 55 | high | Rural | 10 |
| Crittenden County | 55 | high | Rural | 10 |
| Green County | 55 | high | Rural | 10 |
| Hopkins County | 55 | high | Rural | 10 |
| Jackson County | 55 | high | Rural | 7 |
| Laurel County | 55 | high | Rural | 7 |
| Lyon County | 55 | high | Rural | 10 |
| Pulaski County | 55 | high | Rural | 10 |
| Russell County | 55 | high | Rural | 10 |
| Taylor County | 55 | high | Rural | 10 |
| Todd County | 55 | high | Rural | 10 |
| Trigg County | 55 | high | Rural | 10 |
| Pike County | 54 | moderate | Rural | 2 |
| Campbell County | 54 | moderate | — | 6 |
| Allen County | 54 | moderate | Rural | 15 |
| Butler County | 54 | moderate | Rural | 15 |
| Ohio County | 54 | moderate | Rural | 2 |
| Breckinridge County | 54 | moderate | Rural | 2 |
| Metcalfe County | 54 | moderate | Rural | 15 |
| Monroe County | 54 | moderate | Rural | 15 |
| Simpson County | 54 | moderate | Rural | 15 |
| Hart County | 54 | moderate | Rural | 15 |
| Logan County | 54 | moderate | Rural | 15 |
| Barren County | 54 | moderate | Rural | 15 |
| Leslie County | 53 | moderate | Rural | 1 |
| Union County | 53 | moderate | Rural | 1 |
| Wolfe County | 53 | moderate | Rural | 0 |
| Henderson County | 53 | moderate | Rural | 1 |
| Menifee County | 53 | moderate | Rural | 0 |
| Knott County | 53 | moderate | Rural | 1 |
| Powell County | 53 | moderate | Rural | 1 |
| Owsley County | 53 | moderate | Rural | 0 |
| Franklin County | 53 | moderate | Rural | 1 |
| Rockcastle County | 52 | moderate | Rural | 7 |
| Bath County | 51 | moderate | Rural | 1 |
| Johnson County | 51 | moderate | Rural | 1 |
| Larue County | 51 | moderate | Rural | 1 |
| Estill County | 51 | moderate | Rural | 1 |
| Clark County | 51 | moderate | Rural | 1 |
| Livingston County | 51 | moderate | Rural | 1 |
| McCracken County | 51 | moderate | Rural | 1 |
| Carter County | 51 | moderate | Rural | 1 |
| Carroll County | 51 | moderate | Rural | 1 |
| Calloway County | 51 | moderate | Rural | 1 |
| Boyle County | 51 | moderate | Rural | 1 |
| Boyd County | 51 | moderate | — | 2 |
| Hancock County | 51 | moderate | Rural | 0 |
| Kenton County | 50 | moderate | — | 20 |
| Nelson County | 49 | moderate | Rural | 3 |
| Marshall County | 49 | moderate | Rural | 2 |
| Rowan County | 49 | moderate | Rural | 1 |
| Anderson County | 49 | moderate | Rural | 1 |
| Woodford County | 49 | moderate | Rural | 2 |
| Grant County | 49 | moderate | Rural | 1 |
| Garrard County | 48 | moderate | Rural | 0 |
| Lawrence County | 48 | moderate | Rural | 0 |
| Washington County | 48 | moderate | Rural | 0 |
| Harrison County | 48 | moderate | Rural | 0 |
| Oldham County | 47 | moderate | — | 19 |
| Shelby County | 47 | moderate | — | 19 |
| Bullitt County | 47 | moderate | — | 19 |
| Pendleton County | 46 | moderate | Rural | 1 |
| Bourbon County | 46 | moderate | Rural | 0 |
| Jessamine County | 46 | moderate | — | 1 |
| Daviess County | 46 | moderate | — | 2 |
| Fulton County | 46 | moderate | Rural | 0 |
| Mercer County | 46 | moderate | Rural | 0 |
| Owen County | 46 | moderate | Rural | 1 |
| Nicholas County | 46 | moderate | Rural | 0 |
| Ballard County | 44 | moderate | Rural | 1 |
| Carlisle County | 44 | moderate | Rural | 0 |
| Greenup County | 41 | moderate | — | 1 |
| Hickman County | 41 | moderate | Rural | 0 |
| Hardin County | 41 | moderate | — | 2 |
| McLean County | 39 | moderate | Rural | 0 |
| Meade County | 36 | moderate | — | 2 |
| Boone County | 0 | none | — | 0 |
| Scott County | 0 | none | — | 0 |
