Mental Health Deserts in Kansas
105 counties in Kansas. 0 designated severe shortage, 18 high. Roughly 268 additional clinicians would be needed to eliminate the shortage statewide.
| County | Score | Severity | Rural | Providers needed |
|---|---|---|---|---|
| Crawford County | 66 | high | Rural | 2 |
| Geary County | 63 | high | Rural | 3 |
| Reno County | 61 | high | Rural | 3 |
| Finney County | 61 | high | Rural | 4 |
| Cowley County | 58 | high | Rural | 2 |
| Mitchell County | 56 | high | Rural | 3 |
| Washington County | 56 | high | Rural | 3 |
| Lyon County | 56 | high | Rural | 4 |
| Miami County | 56 | high | Rural | 0 |
| Labette County | 56 | high | Rural | 1 |
| Jewell County | 56 | high | Rural | 3 |
| Marshall County | 56 | high | Rural | 3 |
| Republic County | 56 | high | Rural | 3 |
| Clay County | 56 | high | Rural | 3 |
| Cloud County | 56 | high | Rural | 3 |
| Saline County | 56 | high | Rural | 0 |
| Pottawatomie County | 56 | high | Rural | 3 |
| Sedgwick County | 55 | high | — | 9 |
| Woodson County | 54 | moderate | Rural | 3 |
| Harvey County | 54 | moderate | Rural | 3 |
| Linn County | 54 | moderate | Rural | 3 |
| Anderson County | 54 | moderate | Rural | 3 |
| Wilson County | 54 | moderate | Rural | 2 |
| Bourbon County | 54 | moderate | Rural | 3 |
| Neosho County | 54 | moderate | Rural | 3 |
| Allen County | 54 | moderate | Rural | 3 |
| Montgomery County | 54 | moderate | Rural | 2 |
| Franklin County | 53 | moderate | Rural | 0 |
| Morris County | 52 | moderate | Rural | 4 |
| Ford County | 52 | moderate | Rural | 4 |
| Morton County | 52 | moderate | Rural | 4 |
| Greenwood County | 52 | moderate | Rural | 4 |
| Grant County | 52 | moderate | Rural | 4 |
| Smith County | 51 | moderate | Rural | 3 |
| Barber County | 51 | moderate | Rural | 3 |
| Chautauqua County | 51 | moderate | Rural | 2 |
| Cheyenne County | 51 | moderate | Rural | 3 |
| Decatur County | 51 | moderate | Rural | 3 |
| Dickinson County | 51 | moderate | Rural | 1 |
| Elk County | 51 | moderate | Rural | 2 |
| Ellis County | 51 | moderate | Rural | 3 |
| Gove County | 51 | moderate | Rural | 3 |
| Graham County | 51 | moderate | Rural | 3 |
| Harper County | 51 | moderate | Rural | 3 |
| Logan County | 51 | moderate | Rural | 3 |
| McPherson County | 51 | moderate | Rural | 3 |
| Marion County | 51 | moderate | Rural | 3 |
| Ness County | 51 | moderate | Rural | 3 |
| Norton County | 51 | moderate | Rural | 3 |
| Osborne County | 51 | moderate | Rural | 3 |
| Ottawa County | 51 | moderate | Rural | 0 |
| Phillips County | 51 | moderate | Rural | 3 |
| Pratt County | 51 | moderate | Rural | 3 |
| Rawlins County | 51 | moderate | Rural | 3 |
| Rooks County | 51 | moderate | Rural | 3 |
| Rush County | 51 | moderate | Rural | 3 |
| Russell County | 51 | moderate | Rural | 3 |
| Sheridan County | 51 | moderate | Rural | 3 |
| Sherman County | 51 | moderate | Rural | 3 |
| Thomas County | 51 | moderate | Rural | 3 |
| Trego County | 51 | moderate | Rural | 3 |
| Wallace County | 51 | moderate | Rural | 3 |
| Haskell County | 49 | moderate | Rural | 2 |
| Hodgeman County | 49 | moderate | Rural | 4 |
| Seward County | 49 | moderate | Rural | 2 |
| Nemaha County | 49 | moderate | Rural | 2 |
| Stevens County | 49 | moderate | Rural | 2 |
| Coffey County | 49 | moderate | Rural | 4 |
| Wabaunsee County | 49 | moderate | Rural | 4 |
| Gray County | 49 | moderate | Rural | 4 |
| Greeley County | 49 | moderate | Rural | 4 |
| Scott County | 49 | moderate | Rural | 4 |
| Chase County | 49 | moderate | Rural | 4 |
| Meade County | 49 | moderate | Rural | 2 |
| Hamilton County | 49 | moderate | Rural | 4 |
| Kearny County | 49 | moderate | Rural | 4 |
| Jackson County | 49 | moderate | Rural | 2 |
| Lane County | 49 | moderate | Rural | 4 |
| Brown County | 49 | moderate | Rural | 2 |
| Wichita County | 49 | moderate | Rural | 4 |
| Osage County | 49 | moderate | Rural | 4 |
| Stanton County | 49 | moderate | Rural | 4 |
| Douglas County | 48 | moderate | — | 0 |
| Clark County | 48 | moderate | Rural | 0 |
| Kingman County | 47 | moderate | Rural | 3 |
| Atchison County | 46 | moderate | Rural | 0 |
| Riley County | 46 | moderate | — | 3 |
| Barton County | 44 | moderate | Rural | 1 |
| Kiowa County | 44 | moderate | Rural | 0 |
| Pawnee County | 44 | moderate | Rural | 1 |
| Rice County | 44 | moderate | Rural | 1 |
| Stafford County | 44 | moderate | Rural | 1 |
| Edwards County | 44 | moderate | Rural | 0 |
| Comanche County | 44 | moderate | Rural | 0 |
| Sumner County | 41 | moderate | — | 1 |
| Leavenworth County | 39 | moderate | Rural | 2 |
| Doniphan County | 39 | moderate | — | 2 |
| Butler County | 39 | moderate | — | 2 |
| Johnson County | 38 | moderate | — | 0 |
| Wyandotte County | 38 | moderate | — | 0 |
| Ellsworth County | 36 | moderate | Rural | 0 |
| Lincoln County | 0 | none | — | 0 |
| Jefferson County | 0 | none | — | 0 |
| Cherokee County | 0 | none | — | 0 |
| Shawnee County | 0 | none | — | 0 |
