Mental Health Deserts in Illinois
102 counties in Illinois. 1 designated severe shortage, 67 high. Roughly 4271 additional clinicians would be needed to eliminate the shortage statewide.
| County | Score | Severity | Rural | Providers needed |
|---|---|---|---|---|
| Cook County | 78 | severe | — | 1412 |
| Henderson County | 70 | high | Rural | 35 |
| Whiteside County | 70 | high | Rural | 36 |
| Macoupin County | 70 | high | Rural | 35 |
| Knox County | 70 | high | Rural | 36 |
| Vermilion County | 68 | high | Rural | 36 |
| Logan County | 68 | high | Rural | 36 |
| Brown County | 68 | high | Rural | 36 |
| Carroll County | 68 | high | Rural | 36 |
| LaSalle County | 68 | high | Rural | 36 |
| Livingston County | 68 | high | Rural | 36 |
| Cass County | 67 | high | Rural | 35 |
| Jackson County | 66 | high | Rural | 17 |
| Franklin County | 66 | high | Rural | 17 |
| Williamson County | 64 | high | Rural | 18 |
| Lawrence County | 64 | high | Rural | 17 |
| Perry County | 64 | high | Rural | 18 |
| Clinton County | 64 | high | Rural | 18 |
| Johnson County | 64 | high | Rural | 18 |
| Union County | 64 | high | Rural | 17 |
| Jefferson County | 64 | high | Rural | 18 |
| Montgomery County | 61 | high | Rural | 37 |
| Adams County | 60 | high | Rural | 35 |
| Bureau County | 60 | high | Rural | 35 |
| Calhoun County | 60 | high | Rural | 35 |
| Christian County | 60 | high | Rural | 35 |
| Clark County | 60 | high | Rural | 35 |
| Coles County | 60 | high | Rural | 35 |
| Cumberland County | 60 | high | Rural | 35 |
| De Witt County | 60 | high | Rural | 35 |
| Douglas County | 60 | high | Rural | 35 |
| Edgar County | 60 | high | Rural | 35 |
| Effingham County | 60 | high | Rural | 35 |
| Ford County | 60 | high | Rural | 35 |
| Fulton County | 60 | high | Rural | 36 |
| Greene County | 60 | high | Rural | 35 |
| Hancock County | 60 | high | Rural | 35 |
| Henry County | 60 | high | Rural | 35 |
| Iroquois County | 60 | high | Rural | 35 |
| Jersey County | 60 | high | Rural | 35 |
| McDonough County | 60 | high | Rural | 35 |
| Marshall County | 60 | high | Rural | 35 |
| Mason County | 60 | high | Rural | 35 |
| Menard County | 60 | high | Rural | 35 |
| Mercer County | 60 | high | Rural | 35 |
| Morgan County | 60 | high | Rural | 35 |
| Moultrie County | 60 | high | Rural | 35 |
| Piatt County | 60 | high | Rural | 35 |
| Pike County | 60 | high | Rural | 35 |
| Putnam County | 60 | high | Rural | 35 |
| Schuyler County | 60 | high | Rural | 35 |
| Scott County | 60 | high | Rural | 35 |
| Shelby County | 60 | high | Rural | 35 |
| Stark County | 60 | high | Rural | 35 |
| Warren County | 60 | high | Rural | 35 |
| Woodford County | 60 | high | Rural | 35 |
| Ogle County | 58 | high | Rural | 36 |
| Lake County | 58 | high | — | 36 |
| Winnebago County | 58 | high | — | 36 |
| Stephenson County | 58 | high | Rural | 36 |
| Lee County | 58 | high | Rural | 36 |
| Jo Daviess County | 58 | high | Rural | 36 |
| Macon County | 57 | high | — | 35 |
| St. Clair County | 57 | high | — | 10 |
| Champaign County | 57 | high | — | 35 |
| Sangamon County | 55 | high | — | 35 |
| Bond County | 55 | high | Rural | 11 |
| Peoria County | 55 | high | — | 35 |
| Hardin County | 54 | moderate | Rural | 17 |
| Saline County | 54 | moderate | Rural | 17 |
| Massac County | 54 | moderate | Rural | 17 |
| Clay County | 54 | moderate | Rural | 17 |
| Kane County | 53 | moderate | — | 36 |
| DuPage County | 53 | moderate | — | 36 |
| Washington County | 52 | moderate | Rural | 17 |
| Fayette County | 52 | moderate | Rural | 17 |
| Gallatin County | 52 | moderate | Rural | 17 |
| Marion County | 52 | moderate | Rural | 17 |
| Edwards County | 52 | moderate | Rural | 17 |
| Crawford County | 52 | moderate | Rural | 17 |
| Wabash County | 52 | moderate | Rural | 17 |
| Pope County | 52 | moderate | Rural | 17 |
| Pulaski County | 52 | moderate | Rural | 17 |
| Wayne County | 52 | moderate | Rural | 17 |
| Richland County | 52 | moderate | Rural | 17 |
| White County | 52 | moderate | Rural | 17 |
| Jasper County | 52 | moderate | Rural | 17 |
| Hamilton County | 52 | moderate | Rural | 17 |
| Randolph County | 51 | moderate | Rural | 11 |
| Tazewell County | 51 | moderate | — | 37 |
| McLean County | 50 | moderate | — | 35 |
| Rock Island County | 50 | moderate | — | 35 |
| McHenry County | 48 | moderate | — | 36 |
| DeKalb County | 48 | moderate | — | 36 |
| Boone County | 48 | moderate | — | 36 |
| Kendall County | 48 | moderate | — | 36 |
| Will County | 45 | moderate | — | 7 |
| Alexander County | 42 | moderate | — | 17 |
| Monroe County | 40 | moderate | — | 10 |
| Madison County | 40 | moderate | — | 10 |
| Grundy County | 28 | low | — | 6 |
| Kankakee County | 28 | low | — | 6 |
