Mental Health Deserts in Iowa
99 counties in Iowa. 0 designated severe shortage, 13 high. Roughly 624 additional clinicians would be needed to eliminate the shortage statewide.
| County | Score | Severity | Rural | Providers needed |
|---|---|---|---|---|
| Polk County | 73 | high | — | 315 |
| Scott County | 64 | high | — | 66 |
| Des Moines County | 64 | high | Rural | 4 |
| Wapello County | 63 | high | Rural | 2 |
| Decatur County | 58 | high | Rural | 1 |
| Webster County | 58 | high | Rural | 2 |
| Crawford County | 58 | high | Rural | 1 |
| Pottawattamie County | 57 | high | Rural | 19 |
| Plymouth County | 56 | high | Rural | 1 |
| Marshall County | 56 | high | Rural | 2 |
| Tama County | 56 | high | Rural | 1 |
| Sioux County | 56 | high | Rural | 3 |
| Marion County | 56 | high | Rural | 1 |
| Clinton County | 54 | moderate | Rural | 2 |
| Wright County | 53 | moderate | Rural | 1 |
| Butler County | 53 | moderate | Rural | 1 |
| Cherokee County | 53 | moderate | Rural | 1 |
| Grundy County | 53 | moderate | Rural | 1 |
| Hardin County | 53 | moderate | Rural | 1 |
| Keokuk County | 53 | moderate | Rural | 0 |
| Kossuth County | 53 | moderate | Rural | 1 |
| Mahaska County | 53 | moderate | Rural | 1 |
| Jefferson County | 52 | moderate | Rural | 4 |
| Lee County | 52 | moderate | Rural | 4 |
| Van Buren County | 52 | moderate | Rural | 4 |
| Osceola County | 51 | moderate | Rural | 3 |
| Page County | 51 | moderate | Rural | 2 |
| Delaware County | 51 | moderate | Rural | 1 |
| Calhoun County | 51 | moderate | Rural | 0 |
| Clayton County | 51 | moderate | Rural | 3 |
| Montgomery County | 51 | moderate | Rural | 2 |
| Palo Alto County | 51 | moderate | Rural | 2 |
| O'Brien County | 51 | moderate | Rural | 3 |
| Guthrie County | 51 | moderate | Rural | 1 |
| Hamilton County | 51 | moderate | Rural | 1 |
| Harrison County | 51 | moderate | Rural | 0 |
| Humboldt County | 51 | moderate | Rural | 0 |
| Ida County | 51 | moderate | Rural | 0 |
| Taylor County | 51 | moderate | Rural | 1 |
| Appanoose County | 51 | moderate | Rural | 0 |
| Audubon County | 51 | moderate | Rural | 0 |
| Linn County | 51 | moderate | — | 64 |
| Lucas County | 51 | moderate | Rural | 0 |
| Lyon County | 51 | moderate | Rural | 3 |
| Shelby County | 51 | moderate | Rural | 1 |
| Buchanan County | 51 | moderate | Rural | 1 |
| Sac County | 51 | moderate | Rural | 0 |
| Mitchell County | 51 | moderate | Rural | 2 |
| Monona County | 51 | moderate | Rural | 0 |
| Fremont County | 51 | moderate | Rural | 2 |
| Cass County | 51 | moderate | Rural | 2 |
| Adams County | 51 | moderate | Rural | 1 |
| Allamakee County | 49 | moderate | Rural | 3 |
| Franklin County | 49 | moderate | Rural | 2 |
| Fayette County | 49 | moderate | Rural | 3 |
| Henry County | 49 | moderate | Rural | 4 |
| Howard County | 49 | moderate | Rural | 3 |
| Bremer County | 49 | moderate | Rural | 3 |
| Cerro Gordo County | 49 | moderate | Rural | 2 |
| Chickasaw County | 49 | moderate | Rural | 3 |
| Louisa County | 49 | moderate | Rural | 4 |
| Hancock County | 49 | moderate | Rural | 2 |
| Winneshiek County | 49 | moderate | Rural | 3 |
| Davis County | 48 | moderate | Rural | 0 |
| Benton County | 48 | moderate | Rural | 0 |
| Woodbury County | 48 | moderate | — | 2 |
| Buena Vista County | 48 | moderate | Rural | 0 |
| Dubuque County | 47 | moderate | — | 7 |
| Emmet County | 46 | moderate | Rural | 2 |
| Dallas County | 46 | moderate | Rural | 0 |
| Carroll County | 46 | moderate | Rural | 1 |
| Dickinson County | 46 | moderate | Rural | 2 |
| Greene County | 46 | moderate | Rural | 0 |
| Pocahontas County | 46 | moderate | Rural | 0 |
| Black Hawk County | 46 | moderate | — | 2 |
| Wayne County | 46 | moderate | Rural | 0 |
| Clay County | 46 | moderate | Rural | 2 |
| Washington County | 44 | moderate | Rural | 4 |
| Story County | 44 | moderate | — | 2 |
| Monroe County | 44 | moderate | Rural | 0 |
| Boone County | 43 | moderate | — | 1 |
| Jasper County | 42 | moderate | Rural | 2 |
| Poweshiek County | 42 | moderate | Rural | 2 |
| Ringgold County | 41 | moderate | Rural | 1 |
| Union County | 41 | moderate | Rural | 1 |
| Clarke County | 41 | moderate | Rural | 1 |
| Jackson County | 41 | moderate | Rural | 0 |
| Adair County | 41 | moderate | Rural | 0 |
| Winnebago County | 37 | moderate | Rural | 2 |
| Worth County | 37 | moderate | Rural | 2 |
| Floyd County | 37 | moderate | Rural | 2 |
| Muscatine County | 36 | moderate | — | 1 |
| Johnson County | 32 | low | — | 15 |
| Warren County | 31 | low | — | 0 |
| Iowa County | 0 | none | — | 0 |
| Cedar County | 0 | none | — | 0 |
| Mills County | 0 | none | — | 0 |
| Madison County | 0 | none | — | 0 |
| Jones County | 0 | none | — | 0 |
